Sony Alpha a7 III Mirrorless Digital Camera
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | XAVC S/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD/H.264 Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 921,600 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Dimensions (W x H x D) | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.43 lb / 650 g |
Packaging Info
Package Weight | 2.5 lb |
Box Dimensions (LxWxH) | 8.1 x 6 x 5.4" |
Watson NP-FZ100 V2 Lithium-Ion Battery Pack (7.2V, 2000mAh, 16.4Wh) Specs
Physical
Capacity (Wh) | 16.4 Wh |
Amp-Hours | 2000 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.2 VDC |
Dimensions (W x H x D) | 0.91 x 2.05 x 1.5" / 2.3 x 5.2 x 3.8 cm |
Weight | 2.89 oz / 82 g |
Packaging Info
Package Weight | 0.235 lb |
Box Dimensions (LxWxH) | 5.3 x 3 x 1.4" |
Watson Compact AC/DC Charger For NP-FZ100 Battery Specs
Power Input | 100-240 VAC, 50 / 60 Hz, 100 mA (max) 12 / 24 VDC |
Power Output | 4.2-8.4 VDC, 800 mA USB 2.0 port: 5.0 VDC 1.0 A (max) |
Additional Inputs/Outputs | USB 2.0 |
Charging Time | 2-6 hours |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 2 x 1.3 x 3.5" / 5.1 x 3.3 x 9 cm |
Weight | 3.1 oz / 88 g |
Packaging Info
Package Weight | 0.37 lb |
Box Dimensions (LxWxH) | 6.75 x 4.1 x 2.55" |
Ruggard Journey 34 DSLR Shoulder Bag (Black) Specs
Material | Exterior: Weather-resistant polyester Front Flap: Ballistic nylon Lining: Polyester D-Rings and Zipper Pulls: Metal |
Type of Closure | Zippers, quick release buckle |
Carrying/Transport Options | Padded grab handle Removable, padded shoulder strap Rear trolley strap |
Interior Dimensions | 8.5 x 6.0 x 6.0" / 21.6 x 15.2 x 15.2 cm |
Exterior Dimensions | 10.0 x 8.0 x 7.5" / 25.4 x 20.3 x 19.0 cm |
Weight | 1.1 lb / 518.8 g |